Ken Griffey, Jr.’s Winning Run Team Roster/Statistics
In Ken Griffey, Jr.’s Winning Run, you’ll be able choose from 28 iconic teams from the American and National Leagues, with 4 secret teams available once you’ve managed to complete a 162-game season.
Each player has varying skills and abilities that can make them an asset or detriment to your team, and in the MLB League you’ll be able to trade players to make your own line-up unstoppable.
Below, you’ll find an extensive list of each teams individual players with their stats readily available. You can choose to scroll through each listing manually, or click on the rotating icon to be taken to the desired team.
THE NATIONAL LEAGUE
THE AMERICAN LEAGUE
THE SECRET LEAGUE
THE ALL-STAR LEAGUE
COLORADO ROCKIES
COLORADO ROCKIES LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Alan Parker | Right Field | Left | ||||||
Ali Mandefield | 2nd Base | Right | ||||||
Billy Pope | Left Field | Right | ||||||
Colin Bowles | Left Field | Left | ||||||
Grizzly Wilkin | Left Field | Right | ||||||
Jim Pasley | Center Field | Right | ||||||
Louis Stevens | Shortstop | Right | ||||||
Matt Trotter | Center Field | Both | ||||||
Matt Ward | 2nd Base | Both | ||||||
Neil Sandom | Catcher | Right | ||||||
Paul Toyne | 1st Base | Left | ||||||
Pete Brawn | 3rd Base | Right | ||||||
Tiger Montoya | 1st Base | Right | ||||||
Tony Dickenson | Catcher | Right | ||||||
Will Norton | Shortstop | Both |
COLORADO ROCKIES BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Bill Hurlson | Reliever | Left | Right | Slider | |||||
Carl Dewey | Reliever | Right | Right | Super Fast | |||||
Dave Jackson | Reliever | Left | Left | Slider | |||||
Dave Travis | Starter | Right | Right | Super Curve | |||||
Eric Garcia | Starter | Right | Right | Slider | |||||
Fred Vargas | Reliever | Left | Right | Change Up | |||||
Gary Waters | Reliever | Right | Right | Screw Ball | |||||
Juan Cano | Starter | Left | Right | Screw Ball | |||||
Pete Hewitt | Starter | Right | Right | Slider | |||||
Wally Slinger | Starter | Right | Right | Change Up |
LOS ANGELES DODGERS
LOS ANGELES DODGERS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Bobby Baker | 2nd Base | Left | ||||||
Blade Frazier | Center Field | Both | ||||||
Bopper O’Reilly | 1st Base | Right | ||||||
Chris Garner | Shortstop | Right | ||||||
Donny Gray | 3rd Base | Both | ||||||
Grande Carena | Right Field | Left | ||||||
Hugo Nunez | Left Field | Left | ||||||
John Hampton | 3rd Base | Right | ||||||
Juan Aquilo | Center Field | Left | ||||||
Larry Willis | 1st Base | Right | ||||||
Manny Jiminez | Shortstop | Left | ||||||
Phil Boone | Left Field | Right | ||||||
Ricky Bell | 2nd Base | Left | ||||||
Ted Bailey | Left Field | Right | ||||||
Tony Tallony | Catcher | Right |
LOS ANGELES DODGERS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Billy Watkins | Reliever | Left | Right | Slider | |||||
Carlos Doretos | Starter | Right | Left | Screw Ball | |||||
Craig Banks | Reliever | Right | Right | Screw Ball | |||||
Karl Becker | Reliever | Left | Right | Super Fast | |||||
Knuckles McGee | Starter | Right | Right | Knuckle Ball | |||||
Matt Smith | Reliever | Right | Right | Super Curve | |||||
Ricky Alvarez | Starter | Left | Right | Super Curve | |||||
Ruth Maddis | Reliever | Left | Left | Change Up | |||||
Tino Benitez | Starter | Right | Right | Slider | |||||
Typhoon Kuroi | Starter | Right | Right | Super Fast |
SAN DIEGO PADRES
SAN DIEGO PADRES LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Anvil Groves | 3rd Base | Right | ||||||
Billy Harper | 2nd Base | Both | ||||||
Bob Tucker | Center Field | Right | ||||||
Cab Philips | 1st Base | Left | ||||||
Chase Bellows | Center Field | Left | ||||||
John Slater | 3rd Base | Right | ||||||
Julio Martinez | Shortstop | Right | ||||||
Junior Cano | 2nd Base | Right | ||||||
Mickey Rossi | Shortstop | Right | ||||||
Neil Tadworth | Catcher | Right | ||||||
Rafael Areto | Left Field | Left | ||||||
Sam Scorcher | Right Field | Left | ||||||
Tony Baez | Shortstop | Both | ||||||
Wayne Cornett | Left Field | Both | ||||||
Willy Mills | 1st Base | Right |
SAN DIEGO PADRES BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Brian Scott | Reliever | Left | Right | Slider | |||||
Damian Hill | Reliever | Left | Right | Slider | |||||
Frank Hale | Starter | Right | Left | Super Curve | |||||
Goran Casovic | Reliever | Left | Left | Super Curve | |||||
Howard Fleming | Reliever | Right | Right | Super Fast | |||||
James Calhoun | Starter | Right | Right | Super Fast | |||||
Pedro Cruz | Starter | Left | Left | Change Up | |||||
Pete King | Starter | Right | Right | Slider | |||||
Stan Pye | Reliever | Right | Right | Change Up | |||||
Will Windup | Starter | Right | Right | Super Fast |
SAN FRANCISCO GIANTS
SAN FRANCISCO GIANTS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Alex Clark | Shortstop | Right | ||||||
Bobby Mack | 1st Base | Left | ||||||
Bull Higgins | 3rd Base | Right | ||||||
Carl Rogers | Shortstop | Both | ||||||
Carlos Sanchez | 2nd Base | Right | ||||||
Chuck Mosley | Catcher | Right | ||||||
Ed Batsby | 1st Base | Right | ||||||
Felix Lima | Shortstop | Right | ||||||
Greg Henry | Left Field | Left | ||||||
Herb Milton | 1st Base | Left | ||||||
Joe Blagg | Right Field | Right | ||||||
John Tatum | 2nd Base | Right | ||||||
Muscles McFee | Left Field | Left | ||||||
Sandy Falcon | Center Field | Left | ||||||
Toby Paines | 3rd Base | Right |
SAN FRANCISCO GIANTS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Al Byrne | Reliever | Left | Right | Super Fast | |||||
Cary Smith | Starter | Right | Right | Charge Up | |||||
Colin Elliot | Reliever | Left | Right | Screw Ball | |||||
Eddy Smith | Starter | Left | Left | Screw Ball | |||||
James Ashley | Reliever | Left | Left | Slider | |||||
Jeff Holmes | Reliever | Right | Right | Super Fast | |||||
Kyle McNasty | Starter | Right | Right | Slider | |||||
Sid James | Reliever | Right | Right | Slider | |||||
Sleek McLain | Starter | Right | Right | Super Curve | |||||
Tim Everett | Starter | Right | Left | Super Curve |
CINCINNATI REDS
CINCINNATI REDS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Alex Tobias | Catcher | Right | ||||||
Brutus McBain | Right Field | Right | ||||||
Cal Lewis | 2nd Base | Right | ||||||
Carlos Veras | Left Field | Right | ||||||
Curtis Swing | Center Field | Left | ||||||
George Browne | 1st Base | Left | ||||||
Ian Pierce | 1st Base | Left | ||||||
Max Einstein | 3rd Base | Right | ||||||
Mick Crosby | Catcher | Left | ||||||
Pete Voigt | Shortstop | Both | ||||||
Pop Risley | Shortstop | Right | ||||||
Ram Donaldson | Left Field | Right | ||||||
Rob Miller | Shortstop | Right | ||||||
Sid Ingram | 3rd Base | Left | ||||||
Tony Weathers | Center Field | Left |
CINCINNATI REDS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Frank Hall | Starter | Left | Left | Super Curve | |||||
Greg Bell | Reliever | Left | Right | Change Up | |||||
Homer Neely | Reliever | Right | Right | Screw Ball | |||||
Joe King | Reliever | Right | Right | Super Fast | |||||
Lightning Pete | Starter | Right | Right | Super Fast | |||||
Mick Granger | Starter | Right | Right | Slider | |||||
Perry Black | Reliever | Left | Right | Slider | |||||
Ryan Sizzler | Starter | Right | Right | Slider | |||||
Sam Ruffinato | Starter | Left | Left | Super Curve | |||||
Will Hill | Reliever | Left | Left | Knuckle Ball |
CHICAGO CUBS
CHICAGO CUBS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Denny Carter | Left Field | Left | ||||||
Johnny Dobson | Shortstop | Right | ||||||
Juan Valdez | Center Field | Left | ||||||
Karl Hansen | 1st Base | Left | ||||||
Mike Decker | 3rd Base | Right | ||||||
Mosh Pittman | 2nd Base | Right | ||||||
Neil Swain | Center Field | Both | ||||||
Pat Edwards | Shortstop | Both | ||||||
Rebel Ruiz | Right Field | Right | ||||||
Rob Burns | 3rd Base | Right | ||||||
Ross Leary | Left Field | Both | ||||||
Steady Gibbons | 1st Base | Left | ||||||
Todd Kane | Right Field | Both | ||||||
Trip Otto | Shortstop | Both | ||||||
Will Hollins | Catcher | Left |
CHICAGO CUBS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Bill Clark | Reliever | Left | Right | Change Up | |||||
Bobby Joyner | Reliever | Left | Right | Super Fast | |||||
Cory Howard | Starter | Right | Right | Super Curve | |||||
Dave Stevens | Reliever | Right | Right | Slider | |||||
Dick Frazier | Reliever | Right | Right | Slider | |||||
Dutch Gibson | Reliever | Left | Left | Screw Ball | |||||
Harry Tyson | Starter | Left | Left | Screw Ball | |||||
Jack Tucker | Starter | Right | Right | Screw Ball | |||||
Mark Owen | Starter | Right | Right | Super Curve | |||||
Slider Fulton | Starter | Right | Left | Slider |
HOUSTON ASTROS
HOUSTON ASTROS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Alex Quintana | Shortstop | Right | ||||||
Billy Holden | 1st Base | Left | ||||||
Cal Hibbard | Center Field | Both | ||||||
Chucky Chester | 3rd Base | Left | ||||||
Hal Butler | Right Field | Both | ||||||
John Holbert | 3rd Base | Right | ||||||
Jose Carrasco | Left Field | Right | ||||||
Mack Leary | Left Field | Right | ||||||
Manny Baez | Catcher | Left | ||||||
Pete Torres | Center Field | Left | ||||||
Razor Sizemore | 2nd Base | Right | ||||||
Rick Staton | Shortstop | Both | ||||||
Rocky Rhodes | Shortstop | Right | ||||||
Slick Fitz | 1st Base | Right | ||||||
T-Bone Malone | Right Field | Left |
HOUSTON ASTROS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Alex Harper | Starter | Left | Right | Slider | |||||
B.B. Babcock | Starter | Right | Right | Slider | |||||
Bruce Brogan | Starter | Right | Right | Change Up | |||||
Chris Wood | Reliever | Right | Right | Slider | |||||
Dirk Hunter | Starter | Right | Right | Change Up | |||||
Dylan Mahoney | Reliever | Right | Right | Change Up | |||||
Jerry Corman | Reliever | Left | Left | Screw Ball | |||||
Kevin Jones | Reliever | Left | Right | Super Fast | |||||
Rich Henry | Starter | Right | Right | Screw Ball | |||||
Rico Diaz | Reliever | Left | Right | Super Curve |
PITTSBURGH PIRATES
PITTSBURGH PIRATES LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Barry Davies | 1st Base | Left | ||||||
Daniel Ryan | Shortstop | Both | ||||||
Duke Farmer | Catcher | Right | ||||||
Eddy Bennett | Right Field | Left | ||||||
H.A. Coombs | 2nd Base | Right | ||||||
James Musgrave | 1st Base | Left | ||||||
Manny Encisco | Left Field | Right | ||||||
Matt Crumpton | Center Field | Both | ||||||
Nigel Hamblett | Center Field | Left | ||||||
Rich Henry | Center Field | Left | ||||||
Robert Salmon | 3rd Base | Right | ||||||
Shaun Kelly | 3rd Base | Right | ||||||
Slam Jackson | Shortstop | Right | ||||||
Stuart Ingram | Shortstop | Right | ||||||
Tony Topper | Left Field | Left |
PITTSBURGH PIRATES BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Arnold Ward | Reliever | Left | Left | Super Fast | |||||
Bip Timlin | Starter | Left | Right | Slider | |||||
John Wills | Starter | Right | Right | Screw Ball | |||||
Jon Decker | Reliever | Right | Right | Super Fast | |||||
Julio Torres | Starter | Right | Right | Change Up | |||||
Peter Hurst | Reliever | Right | Right | Slider | |||||
Racoon Davis | Starter | Right | Left | Slider | |||||
Ron Miller | Reliever | Left | Right | Super Curve | |||||
Sam Harris | Reliever | Left | Left | Screw Ball | |||||
Tony Martin | Starter | Right | Right | Super Curve |
ST. LOUIS CARDINALS
ST. LOUIS CARDINALS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Bryan Avery | 3rd Base | Left | ||||||
Cap Valley | 3rd Base | Right | ||||||
Dee Majors | Catcher | Right | ||||||
Jimmy Dazzle | Shortstop | Right | ||||||
Joe Caparo | 2nd Base | Both | ||||||
Johnny Byrd | Left Field | Both | ||||||
Julio Ramos | Shortstop | Right | ||||||
Karl Murray | 1st Base | Right | ||||||
Keith Peters | Center Field | Both | ||||||
Mo Kramer | Center Field | Left | ||||||
Mookie Rollins | Left Field | Right | ||||||
Pine Splinters | 1st Base | Left | ||||||
Steve Ronan | Shortstop | Both | ||||||
Tony Gage | Right Field | Right | ||||||
Truck Masee | Center Field | Left |
ST. LOUIS CARDINALS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Carl Innis | Reliever | Right | Right | Super Curve | |||||
Gordon Cook | Starter | Right | Left | Slider | |||||
Harry Heater | Starter | Right | Right | Slider | |||||
Jeff Gordon | Reliever | Left | Right | Super Curve | |||||
Johnny Martin | Starter | Right | Left | Super Fast | |||||
Luis Cordova | Starter | Right | Right | Change Up | |||||
Omar Valera | Starter | Left | Right | Super Fast | |||||
Paul Stewart | Reliever | Left | Left | Change Up | |||||
Pedro Osuna | Reliever | Left | Right | Screw Ball | |||||
Stu Hudson | Reliever | Right | Right | Slider |
ATLANTA BRAVES
ATLANTA BRAVES LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Adonis Shaw | Right Field | Left | ||||||
Alan Neel | Catcher | Left | ||||||
Al Burks | Left Field | Right | ||||||
Barry Pye | 3rd Base | Right | ||||||
Bo Miller | Shortstop | Right | ||||||
Cutter Wells | 3rd Base | Both | ||||||
Dutch Pearson | 1st Base | Both | ||||||
Jose Silva | Shortstop | Both | ||||||
Juan Novoa | Catcher | Left | ||||||
Kurt Roland | Shortstop | Both | ||||||
Moose McFly | Left Field | Left | ||||||
Rocket O’Hara | Center Field | Right | ||||||
Slim Jenkins | Center Field | Left | ||||||
Stevie Swift | 1st Base | Left | ||||||
Ted Lake | 2nd Base | Both |
ATLANTA BRAVES BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Bernie Cutler | Reliever | Left | Left | Super Fast | |||||
Brett Norris | Reliever | Right | Right | Change Up | |||||
Curt Arias | Reliever | Left | Right | Slider | |||||
E.T. Hochberg | Starter | Right | Left | Super Fast | |||||
Gordon Wells | Reliever | Right | Right | Super Fast | |||||
Lefty Gunnison | Starter | Right | Left | Super Curve | |||||
Matt Carter | Starter | Right | Left | Change Up | |||||
Mike Marksman | Starter | Right | Right | Slider | |||||
Ted Becker | Reliever | Left | Left | Super Curve | |||||
Wes Palmer | Starter | Left | Right | Screw Ball |
FLORIDA MARLINS
FLORIDA MARLINS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Al Hunter | 1st Base | Right | ||||||
Bryan Newson | Shortstop | Both | ||||||
Buck Newfield | 3rd Base | Both | ||||||
Curt Leary | Shortstop | Both | ||||||
Greg Leiper | Center Field | Left | ||||||
Jack Hammer | Left Field | Right | ||||||
Jeff Lee | 3rd Base | Right | ||||||
Joe Gibson | Shortstop | Right | ||||||
Mario Bennett | 1st Base | Both | ||||||
Micky Holland | Catcher | Right | ||||||
Mike Madison | Center Field | Left | ||||||
Rip Hayes | Center Field | Right | ||||||
Sluggo Steel | Right Field | Right | ||||||
Swifty Munoz | 2nd Base | Both | ||||||
Tony Cornett | Left Field | Left |
FLORIDA MARLINS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Butch Fletcher | Starter | Left | Left | Screw Ball | |||||
Cliff Berkley | Reliever | Right | Right | Super Curve | |||||
Flex Bowman | Starter | Right | Right | Super Curve | |||||
Huck Johnston | Reliever | Left | Right | Super Curve | |||||
Mark Saunders | Starter | Right | Right | Slider | |||||
Paul Salazo | Reliever | Right | Left | Slider | |||||
Pete Small | Reliever | Right | Right | Change Up | |||||
Ranger Malloy | Starter | Right | Right | Slider | |||||
Ted Michaels | Reliever | Left | Right | Super Fast | |||||
Tony Peebles | Starter | Right | Left | Super Fast |
MONTREAL EXPOS
MONTREAL EXPOS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Bob Anderson | 2nd Base | Right | ||||||
Butch Duncans | Catcher | Both | ||||||
Cal Cooper | 1st Base | Left | ||||||
Crash Cronkite | Left Field | Right | ||||||
Dexter McBreen | 3rd Base | Right | ||||||
Doug McDougal | Catcher | Left | ||||||
George Mantis | 1st Base | Both | ||||||
Jeff Coppola | Center Field | Left | ||||||
Jeff Fuller | Left Field | Right | ||||||
Jolt Stewart | 3rd Base | Right | ||||||
Lee Worley | 1st Base | Right | ||||||
Matty Lafon | Right Field | Right | ||||||
Rob Cox | Shortstop | Right | ||||||
Skooter Salzar | Center Field | Right | ||||||
Steve Newfield | Shortstop | Both |
MONTREAL EXPOS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Barry Seer | Reliever | Left | Left | Super Fast | |||||
Cal Ebbetts | Starter | Right | Left | Slider | |||||
Duke Horsman | Reliever | Left | Right | Knuckle Ball | |||||
Freddy Seals | Starter | Left | Left | Screw Ball | |||||
Gator Marley | Reliever | Right | Right | Slider | |||||
Jamie Vargas | Starter | Right | Right | Change Up | |||||
Keith Bailey | Starter | Right | Left | Super Curve | |||||
Puck Melvin | Reliever | Right | Left | Change Up | |||||
Sean Leary | Reliever | Right | Right | Super Curve | |||||
Shark Gonzalez | Starter | Right | Right | Super Fast |
NEW YORK METS
NEW YORK METS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Bill Harrison | Shortstop | Right | ||||||
Brent Hubbard | Catcher | Both | ||||||
Bubba Clark | 2nd Base | Right | ||||||
Buster Davis | 3rd Base | Both | ||||||
Cary Winfield | Center Field | Both | ||||||
Dave Frost | 1st Base | Right | ||||||
Gunnar Fields | Left Field | Both | ||||||
Jerry Guthrie | Left Field | Right | ||||||
Julio Martino | Shortstop | Right | ||||||
Lenny Cordova | Catcher | Both | ||||||
Mike Ausanio | 1st Base | Left | ||||||
Moss Coles | Right Field | Both | ||||||
Rock Ready | Center Field | Left | ||||||
Slick Olson | 1st Base | Left | ||||||
Terry Mead | Right Field | Left |
NEW YORK METS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Bolt Buzzard | Starter | Right | Right | Super Fast | |||||
Curtis Dupree | Reliever | Right | Right | Super Fast | |||||
Danny Collins | Starter | Right | Right | Slider | |||||
Ken Jackson | Reliever | Right | Left | Slider | |||||
Mitch Malone | Reliever | Left | Right | Knuckle Ball | |||||
Pedro Taraza | Starter | Right | Right | Change Up | |||||
Raul Diaz | Reliever | Left | Left | Super Fast | |||||
Ron Venom | Reliever | Right | Right | Super Fast | |||||
Sammy Duncan | Starter | Right | Right | Super Curve | |||||
Steve Berry | Starter | Left | Right | Screw Ball |
PHILADELPHIA PHILLIES
PHILADELPHIA PHILLIES LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Alex Jiminez | 1st Base | Right | ||||||
Biff Armor | 1st Base | Both | ||||||
Danny Bayliss | 1st Base | Both | ||||||
Denny Rails | Center Field | Left | ||||||
Gary Homer | Catcher | Both | ||||||
Ian King | Center Field | Both | ||||||
Jeff Lane | 3rd Base | Right | ||||||
John Dibbs | 1st Base | Left | ||||||
John Snyder | Right Field | Both | ||||||
Keith Ellis | Left Field | Left | ||||||
Luke Dreyer | 2nd Base | Right | ||||||
Ox Bunyon | Catcher | Left | ||||||
Ricky Edmonds | Right Field | Left | ||||||
Rod McNeely | 1st Base | Left | ||||||
Tony Franzone | 2nd Base | Left |
PHILADELPHIA PHILLIES BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Al Hocking | Reliever | Right | Left | Super Fast | |||||
Casper Verone | Starter | Right | Right | Super Curve | |||||
Ed Radke | Starter | Right | Right | Slider | |||||
Hector Munoz | Reliever | Right | Right | Super Fast | |||||
Mark Brooks | Starter | Left | Right | Screw Ball | |||||
Mike Harper | Reliever | Left | Right | Slider | |||||
Rob Bisley | Reliever | Left | Right | Super Curve | |||||
Sam Curtis | Starter | Right | Left | Change Up | |||||
Snake McMillan | Starter | Right | Right | Slider | |||||
Ted Chelsen | Reliever | Right | Right | Change Up |
CALIFORNIA ANGELS
CALIFORNIA ANGELS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Al Baez | 3rd Base | Right | ||||||
Anthony Pall | 2nd Base | Right | ||||||
Buff Dixon | 1st Base | Both | ||||||
Cliff Gordon | Catcher | Right | ||||||
Dennis Floyd | 3rd Base | Left | ||||||
Don Ausmun | 2nd Base | Right | ||||||
Eric Lucas | D.H. | Both | ||||||
John Wilson | Catcher | Right | ||||||
King Crockett | Right Field | Right | ||||||
Scoot McKracken | Shortstop | Right | ||||||
Speedy Baylock | Center Field | Left | ||||||
Stuart Turner | Shortstop | Right | ||||||
Toby Love | 1st Base | Right | ||||||
Tony Chase | Center Field | Left | ||||||
Zip Mahoney | Left Field | Both |
CALIFORNIA ANGELS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Cliff Ansio | Starter | Right | Right | Slider | |||||
Cobra Kanes | Starter | Left | Left | Super Curve | |||||
Cory Robins | Reliever | Right | Left | Super Curve | |||||
David James | Starter | Right | Right | Screw Ball | |||||
Gary Hales | Reliever | Left | Left | Slider | |||||
Jamie Florin | Starter | Left | Left | Slider | |||||
Mike Burks | Reliever | Right | Right | Screw Ball | |||||
Randy Melin | Reliever | Right | Right | Super Fast | |||||
Rick Jones | Starter | Right | Right | Change Up | |||||
Tim Betchel | Reliever | Right | Right | Change Up |
OAKLAND ATHLETICS
OAKLAND ATHLETICS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Buddy Benched | 1st Base | Right | ||||||
Bull Gigante | Right Field | Both | ||||||
Burn Blackmore | D.H. | Right | ||||||
Carl Bennett | Center Field | Both | ||||||
Curt Bridges | Left Field | Both | ||||||
Jeff Reynolds | 1st Base | Right | ||||||
Lee Gloven | Right Field | Right | ||||||
Mark Palmer | 3rd Base | Right | ||||||
Pat Moore | 2nd Base | Both | ||||||
Pete Johnson | Catcher | Right | ||||||
Scorch McFaden | Left Field | Right | ||||||
Sid Milner | 3rd Base | Right | ||||||
Ted Hughes | D.H. | Left | ||||||
Trot Bobbins | Shortstop | Right | ||||||
Tucker Smith | Catcher | Left |
OAKLAND ATHLETICS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Andy Lennox | Starter | Right | Right | Slider | |||||
Dan Edens | Reliever | Right | Right | Super Fast | |||||
Eric Idol | Starter | Right | Right | Change Up | |||||
Juan Chavez | Starter | Right | Right | Screw Ball | |||||
Kevin Tangent | Reliever | Right | Right | Screw Ball | |||||
Omar Ramirez | Reliever | Right | Right | Slider | |||||
Pony Mead | Reliever | Right | Right | Slider | |||||
Robby Benjamin | Reliever | Left | Left | Screw Ball | |||||
Scrooge McLaine | Starter | Right | Right | Screw Ball | |||||
Tricky Alfonzo | Starter | Right | Right | Super Curve |
SEATTLE MARINERS
SEATTLE MARINERS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Alex Penayo | Shortstop | Right | ||||||
Dawg Davis | Catcher | Right | ||||||
Jack Bootie | 3rd Base | Right | ||||||
Jeff Baker | 3rd Base | Right | ||||||
Jose Munoz | 2nd Base | Right | ||||||
Ken Griffey Jr | Center Field | Left | ||||||
Mario Barreto | Center Field | Right | ||||||
Moray Ramirez | D.H. | Right | ||||||
Rich Arias | Shortstop | Right | ||||||
Ryan Breen | D.H. | Left | ||||||
Slash Cannon | Right Field | Right | ||||||
Stan Milton | Catcher | Right | ||||||
Tony Biloni | Right Field | Right | ||||||
Vinny Clayton | Left Field | Right | ||||||
Viper Ramirez | 1st Base | Left |
SEATTLE MARINERS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
Allen Seavor | Starter | Right | Right | Super Curve | |||||
Bolt Lightning | Starter | Left | Left | Super Fast | |||||
Darrin Florie | Starter | Left | Left | Screw Ball | |||||
Escobar Munoz | Starter | Right | Right | Screw Ball | |||||
Kevin Cobalt | Reliever | Right | Right | Slider | |||||
Manny Quantas | Reliever | Right | Right | Super Fast | |||||
Marvin Lomas | Reliever | Right | Right | Slider | |||||
Rob Wilson | Reliever | Right | Right | Slider | |||||
Shane Portis | Starter | Right | Right | Slider | |||||
Walt Mathson | Reliever | Right | Right | Screw Ball |
TEXAS RANGERS
TEXAS RANGERS LINE-UP
Name | Position | Bats | Hit Vs L. | Hit Vs R. | Power | Speed | Arm | Fielding |
---|---|---|---|---|---|---|---|---|
Arnie Dumar | 3rd Base | Left | ||||||
Billy Glades | Center Field | Both | ||||||
Blazer Brown | Center Field | Both | ||||||
Bud Bushman | 1st Base | Left | ||||||
Crush Feraza | Left Field | Both | ||||||
Dave Dale | Catcher | Right | ||||||
Joey Mardena | 3rd Base | Right | ||||||
Jose Morales | 2nd Base | Right | ||||||
Jon McGwire | 2nd Base | Right | ||||||
Marco Mulligan | D.H. | Left | ||||||
Rich Tulson | D.H. | Both | ||||||
Ron Desilva | Catcher | Right | ||||||
Ted Gregory | Right Field | Right | ||||||
Tony Finella | Shortstop | Right | ||||||
Tucker Smith | Right Field | Left |
TEXAS RANGERS BULLPEN
Name | Position | Bats | Throws | Special | Stamina | Control | Velocity | Fielding | Throw |
---|---|---|---|---|---|---|---|---|---|
